Tens of thousands of positions of high quality teardrop racking disassembling now!
We just closed our first huge liquidation of the year! We closed on 3 facility's worth of structural cantilever racking and pallet racking systems inside a chain of home improvement stores across the Northeast. Over the next two weeks, we're going to be disassembling these systems and shipping them back our main facility for future use in your next pallet racking or cantilever racking system. This liquidation includes 20,000 beams, over 1,000 frames, and over 10,000 wire decks! Despite this material not being available for a few weeks, the arrival of tax refund season makes now is the perfect time to get in touch with our sales team to discuss upgrading your current racking system! Whether that means adding additional pallet positions to existing rows of racking, installing cantilever racks along an unused wall, or designing an entirely new racking configuration from scratch, we can do it all at American Surplus! You won't want to miss out on all of this material, call our office today at (800) 876-3736 to speak to our sales team and request your free quote and CAD layout!
Pictures From This Liquidation
Material List
Used Teardrop Pallet Rack Beams |
Length | Face Sizes Available | Quantity |
49" | 2.5", 3", 3.5" | 1,086 |
60" | 2.5", 3", 3.5", 5.5" | 105 |
73" | 2.5", 3", 3.5", 5.5" | 152 |
84" | 2.5", 3.5", 5.5" | 277 |
90" | 2.5", 3.5", 5.5" | 348 |
94" | 2.5", 3" | 169 |
97" | 2.5", 3", 3.5", 5.5" | 14,251 |
102" (Galv.) | 2.5", 3.5", 5.5" | 3,607 |
124" | 3.5", 5.5" | 791 |
148" | 3.5", 5.5" | 300 |
156" | 3.5", 5.5" | 28 |
Used Teardrop Pallet Rack Frames |
Depth | Height | Quantity |
12" | 96" | 10 |
24" | 60" | 111 |
28" | 60" | 28 |
28" | 96" | 26 |
28" | 144" | 214 |
28" | 192" | 216 |
34" | 144" | 65 |
34" | 192" | 6 |
42" | 144" | 600 |
42" | 192" | 838 |
44" | 192" | 9 |
48" | 144" | 96 |
48" (Galv.) | 192" | 137 |
60" | 144" | 9 |
60" | 192" | 8 |
72" | 192" | 104 |
Used Wire Decking |
Length | Width | Quantity |
20" | 46" | 192 |
24" | 41" | 145 |
24" | 44" | 12 |
24" | 48" | 783 |
24" | 72" | 5 |
29" | 41" | 45 |
29" | 48" | 40 |
30" | 46" | 32 |
30" | 48" | 182 |
35" | 48" | 20 |
38" | 48" | 3,825 |
38" | 50" | 86 |
43" | 41" | 36 |
43" | 48" | 1,463 |
43" | 50" | 1,445 |
44" | 41" | 246 |
44" | 44" | 2 |
44" | 48" | 737 |
44" | 50" | 20 |
44" | 59" | 32 |
44" | 72" | 81 |
49" | 41" | 475 |
49" | 44" | 222 |
49" | 48" | 377 |
56" | 50" | 171 |
74" | 41" | 216 |
74" | 48" | 9 |
Used Structural Cantilever Racking |
Component | Dimensions | Quantity |
Used Cantilever Rack Trees | 12' | 4 |
Used Cantilever Rack Trees | 16' | 321 |
Used Cantilever Rack Bases | 36" | 8 |
Used Cantilever Rack Bases | 54" | 378 |
Used Cantilever Rack Arms | 36" x 4" | 71 |
Used Cantilever Rack Arms | 54" x 4" | 1,614 |
Used Cantilever Rack Arms | 54" x 5" | 132 |