Reserve Today: Sturdibilt, Shelving, and More Liquidating Now!
ASI has more warehouse material on the way for the storage solutions your growing business demands! The facility we’re currently liquidating features a variety of desirable products, including Sturdibilt frames & beams, Closed Shelving manufactured by Lyon, and even a motorized battery handling system! This Sackett Systems battery handling suite supports storage and maintenance of up to 31 batteries at a time, with a motorized A-Frame Crane utilized for easy handling of your batteries. We’re sure this material will sell quick, so now is your chance to request a quote and pre-order the material you need before anyone else has the chance!
Request A Quote Here or call our Sales Office today at (800) 876-3736 to unlock industry leading 40 % savings on the warehouse storage equipment you need!
| Inbound Products | ||
|---|---|---|
| Product | Quantity | Dimensions/Notes |
| Closed Lyon Shelving | 1,256 | 24″ x 48″ x 84″, 6-9 Shelves per |
| Closed Lyon Shelving | 521 | 30″ x 36″ x 84″, 6-9 Shelves per |
| Closed Lyon Shelving | 200 | 12″ x 48″ x 84″, 6-9 Shelves per |
| Closed Lyon Shelving | 44 | 24″ x 36″ x 84″, 6-9 Shelves per |
| Sturdibilt Frames | 617 | 48″ x 192″ |
| Sturdibilt Frames | 47 | 60″ x 192″ |
| Sturdibilt Frames | 7 | 24″ x 192″ |
| Sturdibilt Frames | 290 | 36″ x 192″ |
| Sturdibilt Beams | 9,063 | 106″ x 5″ |
| Sturdibilt Beams | 1,247 | 144″ x 4-5″ |
| Non-WF Wire Decks | 6,113 | 48″ x 52″ |
| Waterfall Wire Decks | 1,247 | 48″ x 52″ |
| Non-WF Wire Decks | 6,113 | 48″ x 70″ |
| Waterfall Wire Decks | 263 | 48″ x 52″ |
| Waterfall Wire Decks | 133 | 48″ x 70″ |
| Waterfall Wire Decks | 390 | 60″ x 70″ |
| Waterfall Wire Decks | 2,516 | 36″ x 52″ |
| Waterfall Wire Decks | 171 | 24″ x 46″ |
| Floor Angle | 750 Linear Feet | |
| Column Protectors | 150 | 6″ |
| Column Protectors | 150 | 18″ |
| Box Lockers | 72 | 12″ x 12″ x 12″ |
| Half-Door Lockers | 102 | 12″ x 15″ x 36″ |
| Wall Mounted Fans | 20 | 18-24″ Diameter |
| 4K Motorized A-Frame Crane | 1 | 10’H x 17’6″W |
| Batter Stands (Model CS33-2) | 3 | 68.5″W x 40″D x 50″H |
| Battery Stands (Model CS18-2) | 11 | 38.5″W x 0″D x 50″H |
| Battery Stands (Model CS18-3) | 1 | 56.75″W x 40″D x 50″H |
| Sackett Systems Hydra Handler HHA36-2-SS | 1 | Serial #9602800 |




