Right here in our own backyard, this king-sized liquidation out of North Kingstown, Rhode Island is chock full of great used equipment! Primarily consisting of mezzanine and conveyor components, it’s a great chance for us to restock on material for when we need to design a custom system.
Thanks to our skilled fabrication team, we’re able to design and fabricate custom mezzanines in-house out of the material we already have in stock. Having a crew like that on your team is great when a customer’s needs don’t quite match what you have in stock! Having a CAD specialist in house doesn’t hurt either! In fact, by keeping the whole process in-house from the liquidation, to your initial assessment, to design, fabrication, and even installation, we’re able to keep our own costs lower and keep our turnaround times lightning quick, and that’s great for everyone involved!
Next time you’re searching for a custom system whether that’s a mezzanine, conveyor system, or anything in between, leave it to us; we’ve already hired the experts so you don’t have to!
Do you see a product listed here that you want to get your hands on? Want to see more pictures? Have questions? Don’t hesitate! Call our sales team at (800) 876-3736 today or request a quote online to see the difference American Surplus can make for you AND your wallet!


Product Spreadsheet
| Product | Quantity | Description |
|---|---|---|
| Used Mezzanine Columns* | 37 | 5x5x105 w/ 12×12 bp |
| 4 | 5x5x90 w/ 12×12 bp | |
| 16 | 3x3x86 w/ 6×6 bp | |
| 4 | 4x4x178 w/ 8×8 bp | |
| 16 | 6x6x193 w/ 12×12 bp | |
| Used Mezz. Column Supports (outside)* | 120 | 3x3x156 w/ 6.5×6.5 bp x 48″w |
| Used Mezzanine Stairways | 2 | 17 Step x 36″W, OSHA Handrail, Diamond Plate Treads |
| 4 | 15 Step x 36″W, OSHA Handrail, Diamond Plate Treads | |
| 5 | 12 Step x 36″W, OSHA Handrail, Diamond Plate Treads | |
| 1 | 11 Step x 36″W, OSHA Handrail, Diamond Plate Treads | |
| 2 | 13 Step x 48″W | |
| Used I-Beams* | 50 | Misc. Lengths, 71″-144″x8″x4″x1/8″ |
| 14 | 10″ x 4″ x 192″ | |
| Used Trusses* | 10 | 18″ x 240″ |
| 16 | 14″ x 233″ | |
| 17 | 18″ x 282″ | |
| 73 | 14″ x 186″ | |
| Used Wirecrafter Panels | 47 | 36″ w/ 2×2 post x 99″ |
| Used Heavy Duty Angles* | 30 | 6″ x 6″/3.5″ x 48″/96″ |
| Pallets of Used Angles* | 2 | 2″ x 2″, 9′-19′ lengths |
| Used Handrail Sections | 90 | On 24″ Trusses, 18’L x 63″ |
| 6 | On 18×6 I-Beams,208″L x 45″ | |
| Used Gravity Conveyor Sections | 45 | 32″ w/ 30″ Roller, 1.9″ 3″oc |
| Used Gravity Pallet Conveyor Sections | 84 | 59″ w/ (3) 16″ roller sections |
| Used Rollers | 10,000 | 27.5″ |
| Used Buschman Padded Belt Drives | 24 | 3″ VBelt |
| Used Buschman VBelt Padded Belt Conveyor Sections | 137 | 30″ x 144″ |
| Used Belt Under Roller | 60′ | 42.5″W |
| Used Belt over Roller Sections | 10 | 31″ x 144″ |
| Used Portec Curves | 2 | |
| Used Emergency Pull Cord Kits | 300 | |
| Pallet of Used Mezz. Hardware* | 1 | |
| Pallet of Used Rack Netting | 1 | |
| Pallets of Used Conveyor Belting* | 8 | |
| Pallets of Used Motors and Reducers* | 3 | |
| Pallets of Used Unistrut Stands | 2 | |
| Used Teardrop Frames | 36 | 24″ x 144″ |
| Used Teardrop Beams | 50 | 144″ x 3.25″ |
| Used Turbo Air Cannons | 11 | 30″ Diameter |
Note: Products marked with an * are not sold individually, but must be included as part of a complete system. We present these products on our website to give our customers an idea of the material we can work with when building their system.